Loading Proposal
Loading...
  {{signature_type(element)}}
{{element.typed_signature}}
___________________________
_______
{{element.completed_at_formatted}} {{(element.completed_at | date:"MM/dd/yy h:mma":gon.gmt_offset).replace("AM", "am").replace("PM","pm"); }}
Assigned to
  {{signature_type(element)}}
{{element.typed_signature}}
___________________________
_______
{{element.completed_at_formatted}} {{(element.completed_at | date:"MM/dd/yy h:mma":gon.gmt_offset).replace("AM", "am").replace("PM","pm"); }}
Assigned to
  {{signature_type(element)}}
{{element.typed_signature}}
___________________________
_______
{{element.completed_at_formatted}} {{(element.completed_at | date:"MM/dd/yy h:mma":gon.gmt_offset).replace("AM", "am").replace("PM","pm"); }}
Assigned to

{{element.title}}

{{element.title}}

{{translation.ESTIMATE_TITLE_DESC}}
{{translation.ESTIMATE_COST}}
{{translation.ESTIMATE_UNIT}}
{{translation.ESTIMATE_QUANTITY}}
{{translation.ESTIMATE_TOTAL}}
 
{{line_item.title}}
{{line_item.plain_cost | currency_with_locale : 'en-us' : line_item.total_decimals}}
{{line_item.unit}}
{{line_item.user_quantity}} {{line_item.quantity}}
{{getSubTotal(line_item) | currency_with_locale : 'en-us' : 2 : false}}
{{line_item.recurring_interval}}
{{mod.discount_label}} ({{lineItemModDiscountTotal(mod,line_item) | currency_with_locale : 'en-us' : 2 : false }}) {{mod.discount_label}} ({{mod.discount_percent}}%): ({{lineItemModDiscountTotal(mod,line_item) | currency_with_locale : 'en-us' : 2 : false }})
{{mod.tax_label}} ({{mod.tax_percent}}%): {{lineItemModTaxTotal(mod,line_item) | currency_with_locale : 'en-us' : 2 : false }}
{{element.total_label}} {{element.subtotal() | currency_with_locale : 'en-us' : 2 : false }}
{{fixed_mod.discount_label}} ({{fixed_mod.discount_percent}}%) ({{element.discountTotal(fixed_mod) | currency_with_locale : 'en-us' : 2 : false}})
{{fixed_mod.tax_label}} ({{fixed_mod.tax_percent}}%): {{element.taxTotal(fixed_mod) | currency_with_locale : 'en-us' : 2 : false}}
{{element.total_label}} {{element.total() | currency_with_locale : 'en-us' : 2 : false }}
{{element.settings.recurring_labels[total.name]}} {{total.subtotal | currency_with_locale : 'en-us' : 2 : false }}
{{recurring_mod.discount_label}} ({{recurring_mod.discount_percent}}%) ({{recurringModDiscountTotal(recurring_mod,element) | currency_with_locale : 'en-us' : 2 : false}})
{{recurring_mod.tax_label}} ({{recurring_mod.tax_percent}}%): {{recurringModTaxTotal(recurring_mod,element) | currency_with_locale : 'en-us' : 2 : false}}
{{element.settings.recurring_labels[total.name]}} {{total.total| currency_with_locale : 'en-us' : 2 : false }} / {{total.per}}
{{element.combined_total_label}} {{element.combinedSubtotal() | currency_with_locale : 'en-us' : 2 : false }}
{{combined_mod.discount_label}} ({{combined_mod.discount_percent}}%) ({{combinedModDiscountTotal(combined_mod,element) | currency_with_locale : 'en-us' : 2 : false}})
{{combined_mod.tax_label}} ({{combined_mod.tax_percent}}%): {{combinedModTaxTotal(combined_mod,element) | currency_with_locale : 'en-us' : 2 : false}}
{{element.combined_total_label}} {{element.combinedTotal() | currency_with_locale : 'en-us' : 2 : false }}

Duplicating Images

{{proposalImageDuplicationStatus}}% Complete

Internal
  • Start a Conversation

    No files have been added

    {{attachment.title}} - {{attachment.type}} Attachment
    {{attachment.title}}

    {{pdfStatus}}

    {{pdfDownloadProgress}}%